Fish: From the Sarnian Monthly Magazine, May 1815
A list of fish in Guernsey French and their relative presence in island waters, from 1815, p. 15. The Monthly Magazine folded before the list could be continued.
TO THE EDITOR
SIR, Should it come within your plan to insert communications on the National History of the Islands, I beg you will give place to the following. I am &c., Z.
FISH
Guernsey | English | Linnaean | Frequency |
Bars | Bass | Perca Labrax | Frequent |
Macré | Mackrel | Scomber scomber | Abundant |
Horse-macré | Horse Mackrel | Scomber trachurus | Common |
Gris Gounar | Grey Gurnard | Trigla gurnardus | Common |
Rouge do. | Red Gurnard | Trigla cuculus | Common |
Piper Gurnard | Trigla lyra | Scarce | |
Coucou | Sapphirine do. | Trigla hirundo | Not abundant |
Roselet | Smelt | Salmo eperlanus | Frequent |
Horfi | Pike-Gar | ||
Sea-needle | Esox belone | Very common | |
Gerrick | |||
Gris Mulet | Grey Mullet | Frequent | |
Héren | Herring | Clupea harengus | Abundant |
Carpe | Carp | Cyphrinus carpio | In ponds |
To be continued |