Census data, 1821
From the Gazette de Guernesey, 4th August 1821
Census data 1820
POPULATION, &c
Parishes | Inhabited dwellings | Males | Females | Total |
St Sampson | 151 | 407 | 431 | 838 |
Vale | 194 | 627 | 588 | 1215 |
Câtel | 262 | 841 | 903 | 1747 |
St Saviour's | 195 | 499 | 526 | 1022 |
St Peter-in-the-Wood | 204 | 517 | 576 | 1093 |
Torteval | 66 | 194 | 181 | 375 |
Forest | 109 | 293 | 318 | 611 |
St Martin's | 238 | 693 | 736 | 1429 |
St Andrew's | 137 | 383 | 416 | 799 |
Total for the nine country parishes | 1556 | 4454 | 4675 | 9129 |
Town | 1460 | 4788 | 6385 | 11173 |
Total for Guernsey | 3016 | 9242 | 11060 | 20302 |
Sark | 62 | 255 | 233 | 488 |
Herm | 4 | 18 | 10 | 28 |
Jethou | 1 | 4 | 5 | 9 |
Grand total inhabited dwellings: 3083
Grand total males: 9519
Grand total females: 11308
Grand total population: 20827
Gazette 28th July 1821
POPULATION
Population of Guernsey: 20302
Presumed population of the Bailiwick: 22000
Females: 12173
Males: 9129
Total: 20302
Population of Town: 11155
Area of each parish in vergées:
St Peter Port: 4520; St Sampson: 3569; Vale: 4980; Câtel: 6700; St Saviour's: 3970: St Andrew's: 2680; St Martin's: 4190; Forest: 2379; St Peter-in-the-Wood: 3580; Torteval: 1864.
Total in vergées: 38122